Summer Series Handicap 2025

Leigh On Sea SC / Essex YC

Summer HCap Series 2026

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Sum 1 Sum 2 Sum 5 Sum 6 Sum 7 Sum 8 Sum 9 Total Nett
1st RS600 1006 EYC Jeff Chambers   921 1.0 2.0 3.0 DNC (11.0 DNC) (9.0 DNC) 1.0 1.0 28.0 8.0
2nd LASER RADIAL/ ILCA 6 221632 EYC Cass Monk   1156 (2.0) 1.0 (3.0 DNC) 2.0 2.0 2.0 2.0 14.0 9.0
3rd LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 5.0 4.0 3.0 5.0 46.0 20.0
4th LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1156 6.0 12.0 DNF 3.0 DNC 1.0 3.0 (14.0 DNC) (14.0 DNC) 53.0 25.0
5th LASER RADIAL/ ILCA 6 165630 EYC Goo   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 7.0 9.0 DNC 4.0 4.0 53.0 27.0
6th LASER RADIAL/ ILCA 6 142204 EYC Dave Makkink   1156 5.0 3.0 3.0 DNC (11.0 DNC) 9.0 DNC (10.0) 8.0 49.0 28.0
7th LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 6.0 6.0 5.0 9.0 55.0 29.0
8th LASER RADIAL/ ILCA 6 7548 EYC     1156 3.0 5.0 3.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) (14.0 DNC) 59.0 31.0
9th LASER RADIAL/ ILCA 6 05 EYC     1156 4.0 4.0 3.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) (14.0 DNC) 59.0 31.0
10th LASER RADIAL/ ILCA 6 225436 LSC George Whittington   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 11.0 DNC 9.0 DNC 6.0 3.0 58.0 32.0
11th GP14 14179 LSC Steve Corbet Liz Noblet 1145 8.0 6.0 3.0 DNC (11.0 DNC) 9.0 DNC (11.0) 7.0 55.0 33.0
12th LASER RADIAL/ ILCA 6 207548 EYC     1156 13.0 DNC 13.0 DNC 3.0 DNC 4.0 1.0 (14.0 DNC) (14.0 DNC) 62.0 34.0
13th LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1156 13.0 DNC 13.0 DNC 3.0 DNC 3.0 5.0 (14.0 DNC) (14.0 DNC) 65.0 37.0
14th LASER RADIAL/ ILCA 6 224293 EYC Ian   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 11.0 DNC 9.0 DNC 8.0 6.0 63.0 37.0
15th LASER RADIAL/ ILCA 6 7381 LSC     1156 7.0 7.0 3.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) (14.0 DNC) 65.0 37.0
16th LASER RADIAL/ ILCA 6 225882 EYC Steve Harniman   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 11.0 DNC 9.0 DNC 7.0 10.0 66.0 40.0
17th RS 200 785 LSC Dave Gentle Tim Wright 1053 10.0 9.0 2.0 DNF 11.0 DNC 9.0 DNC (14.0 DNC) (14.0 DNC) 69.0 41.0
18th LASER RADIAL/ ILCA 6 5882 EYC     1156 9.0 10.0 3.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) (14.0 DNC) 70.0 42.0
19th LASER RADIAL/ ILCA 6 225464 EYC     1156 12.0 DNF 8.0 3.0 DNC 11.0 DNC 9.0 DNC (14.0 DNC) (14.0 DNC) 71.0 43.0
20th ILCA 4 / Laser 4.7 207090 EYC Adam Harniman   1218 (13.0 DNC) (13.0 DNC) 3.0 DNC 11.0 DNC 9.0 DNC 9.0 11.0 69.0 43.0
21st LASER RADIAL/ ILCA 6 1xx700 EYC     1156 13.0 DNC 13.0 DNC 3.0 DNC 8.0 7.0 (14.0 DNC) (14.0 DNC) 72.0 44.0
22nd LASER RADIAL/ ILCA 6 165710 EYC Sarah   1156 13.0 DNC 13.0 DNC 3.0 DNC 9.0 9.0 DNC (14.0 DNC) (14.0 DNC) 75.0 47.0
23rd LASER RADIAL/ ILCA 6 204214 EYC Cat Googe   1156 (13.0 DNC) (13.0 DNC) 3.0 DNC 11.0 DNC 9.0 DNC 12.0 12.0 73.0 47.0



Sailwave Scoring Software 2.29.0
www.sailwave.com